The image of the product has to be considered as an indication only
| NUMBER OF TEETH | 9 |
| STARTER ROTATION | CLOCKWISE |
| NUMBER OF SPLINE | 14 |
| INSIDE DIAMETER OF THE GEAR | 14.3 |
| OUTSIDE DIAMETER OF THE GEAR | 34.6 |
| OUTSIDE DIAMETER OF FREE-WHELL | 60 |
| TOTAL LENGHT | 85 |
| OE Code | Impianto | Tipo |
|---|---|---|
| 16.912.179 | ISKRA | Starter Drive |
| 11.131.957 | ISKRA | Starter Motor |
| 11.132.153 | ISKRA | Starter Motor |
| MSX919 | MAHLE | Starter Drive |
| MS18 | MAHLE | Starter Motor |
| MS34 | MAHLE | Starter Motor |
| OE Code | Impianto |
|---|---|
| SD9111 | AS-PL |
| 335622 | CARGO |
| 6373 | GHIBAUDI |
CASE INT., INT. HARVESTER, ZETOR